31 Companies Operating in Sakarya Ranked Among Türkiye’s Top 1,000 Exporters
- Sakarya Economy News

- 1 day ago
- 2 min read

The Turkish Exporters Assembly (TİM) has announced the results of its "Türkiye’s Top 1,000 Exporters 2025" survey.
According to the 2025 rankings, 31 companies operating in Sakarya earned a place among Türkiye’s top 1,000 exporting companies. Of these, 29 companies are registered with the Sakarya Chamber of Commerce and Industry (SATSO), while two companies are registered with the Akyazı Chamber of Commerce and Industry.
Commenting on the results, Akgün Altuğ, Chairman of SATSO, said:
"The success of our companies, which are capable of competing at international standards, is of great importance for both Sakarya's and Türkiye's economic future. We believe that, with its strong manufacturing culture, entrepreneurial spirit, and well-established industrial infrastructure, Sakarya will achieve even greater success in the coming years. As SATSO, we will continue our efforts with determination to enhance the export potential of our member companies."
Sakarya-Based Companies Ranked Among Türkiye’s Top 1,000 Exporters in 2025
2025 Rank | Company |
3 | Toyota Automotive Industry Turkey Inc. |
44 | Otokar Automotive and Defence Industry Inc. |
52 | Toyota Motor Europe – Adapazarı Branch |
62 | ASAŞ Aluminium Industry and Trade Inc. |
69 | Türk Traktör and Agricultural Machinery Inc. |
72 | Daikin Heating and Cooling Systems Industry Inc. |
95 | Federal Mogul Foreign Trade Inc. |
133 | Ofi Agriculture Industry and Trade Inc. |
141 | Köksan PET and Plastic Packaging Industry Inc. |
149 | Goodyear Tire and Rubber Company Turkey |
154 | Durak Hazelnut Industry and Trade Inc. |
191 | Tırsan Trailer Industry and Trade Inc. |
192 | Oba Pasta Industry Inc. |
214 | Aydın Nuts Industry and Trade Inc. |
275 | Noksel Steel Pipe Industry Inc. |
317 | Modern Carton Industry and Trade Inc. |
382 | PERI Sakarya Scaffolding and Formwork Manufacturing Ltd. |
390 | Pak Tavuk Food Industry and Trade Inc. |
479 | Cargill Agriculture Industry and Trade Inc. |
492 | ZF CVS Turkey Brake Systems Industry Ltd. |
503 | Şenpiliç Food Industry Inc. |
561 | Kalibre Pipe Industry and Trade Inc. |
605 | Gazi Metal Products Industry Inc. |
623 | Ak-Pres Metal Spare Parts Machinery Industry Inc. |
642 | Akpa Aluminium Industry Inc. |
679 | Orallar Agricultural Products Production Inc. |
708 | Küçükçalık Textile Industry Inc. |
724 | Arma Filter Systems Industry Inc. |
856 | Subor Pipe Industry and Trade Inc. |
859 | Nova Sponge and Mattress Industry Inc. |
885 | BMC Automotive Industry and Trade Inc. |



Comments